1.material:
(1) Galvanized steel wire: diameter 2.0MM-4.0MM, tensile strength >450Mpa, zinc :240g / m2.
(2) Zinc 5% Aluminum - wire diameter 1.0MM-3.0MM, tensile strength >450Mpa.
(3) coated galvanized steel wire: low carbon steel wire, pvc coated.
1.material:
(1) Galvanized steel wire: diameter 2.0MM-4.0MM, tensile strength >450Mpa, zinc :240g / m2.
(2) Zinc 5% Aluminum - wire diameter 1.0MM-3.0MM, tensile strength >450Mpa.
(3) coated galvanized steel wire: low carbon steel wire, pvc coated.
2.surface treatment:
galvanized or pvc coated
3.Classicification:
Welded Gabion, hexagonal wire netting
Weaving pattern:
Straight twist, Reverse twist, Double twist
4.specification:
mesh | Min.Gal.v | Width | Wire Gauge (Diameter) | ||
Inch | mm | Tolerance (mm) | |||
3/8” | 10mm | ±1.0 | 0.75mm-145 | 2’-1m | 27,26,25,24,23 |
1/2” | 13mm | ±1.5 | 0.7mm-95 | 2’-2m | 25,24,23,22,21 |
5/8” | 16mm | ±2.0 | 0.7mm-70 | 2’-2m | 27,26,25,24,23,22 |
3/4” | 20mm | ±3.0 | 0.7mm-55 | 1’-2m | 25,24,23,22,21,20,19 |
1” | 25mm | ±3.0 | 0.9mm-55 | 1’-2m | 25,24,23,22,21,20,19,18 |
1-1/4” | 31mm | ±4.0 | 0.9mm-40 | 1’-2m | 23,22,21,20,19,18 |
1-1/2” | 40mm | ±5.0 | 1.0mm-45 | 1’-2m | 23,22,21,20,19,18 |
2” | 50mm | ±6.0 | 1.2mm-40 | 1’-2m | 23,22,21,20,19,18 |
2-1/2” | 65mm | ±7.0 | 1.0mm-30 | 1’-2m | 21,20,19,18 |
3” | 75mm | ±8.0 | 1.4mm-30 | 2’-2m | 20,19,18,17 |
4” | 100mm | ±8.0 | 1.6mm-30 | 2’-2m | 19,18,17,16 |
Application:
1)Control and guide of water or flood
2)Flood bank or guiding bank
3)Preventing of rock breaking
4)Water and soil protection
5)Bridge protection
6)Strengthening structure of soil
7)Protection engineering of seaside area.