This belt is suitable for the working conditions contacting with acid-alkali, such as manufacturing phosphate fertilizer, making sea salt. We use a rubber-plastic mixture as belt cover and added with inert materials of nice acid-alkali resistance. Belt carcasses are made of EP canvas which has more reliable acid-alkali resistance than cotton canvas. We often produce endless belt of this type.
Acid-alkali Resistant Conveyor Belt
This belt is suitable for the working conditions contacting with acid-alkali, such as manufacturing phosphate fertilizer, making sea salt. We use a rubber-plastic mixture as belt cover and added with inert materials of nice acid-alkali resistance. Belt carcasses are made of EP canvas which has more reliable acid-alkali resistance than cotton canvas. We often produce endless belt of this type.
1. Application
Heat & acid-alkali resistant conveyor belt (Heat/chemical resistant conveyor belt) is normally used for transporting heat & acid-alkali materials in such as paper mill, phosphate fertilizer, sea salt industries, cement Industries.
2. Specification
Fabric Type | Fabric Structure | Fabric Specs | Fabric ply No. | Belt width (mm) | Length (m) | Cover Thickness (mm) | ||
Warp | Weft | Top | Bottom | |||||
Polyester (EP) | Polyester (E) | Polyamide (P) | EP100 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 |
EP125 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP150 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP200 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP250 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP300 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP400 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP500 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 |
3. Heat Resistant Properties of Rubber Cover of Heat & Acid-alkali Resistant Conveyor Belt Price
Item | Grade | ||||
T1 | T2 | T3 | T4 | ||
Changing range allowed | |||||
Hardness | Difference between before-aging and after-aging (IRHD) | +20 | +20 | ±20 | ±20 |
Maximum value after aging (IRHD) | 85 | 85 | 85 | 85 | |
Tensile strength | Change rate of property/ % | -25 | -30 | -40 | -40 |
Minimum value after aging/ MPa | 12 | 10 | 5 | 5 | |
Breaking elongation | Change rate after aging/ % | -50 | -50 | -55 | -55 |
Minimum value after aging/ % | 200 | 200 | 180 | 180 |
Physical properties of rubber cover (aging test, 70℃×96h)
Item | Tensile strength/Mpa ≥ | Breaking elongation/% ≥ | Abrasion loss/mm3 ≤ | Hardness/(°)+10/-5 |
Before aging | 14.0 | 400 | 250 | 60 |
After aging | 12.0 | 340 | - | 65 |
4. Acid-alkali Resistant Properties of Rubber Cover, Conveyor Belt Wholesaler
Class | Soak liquid | Concentration | Soak conditions(℃×h) | Change rate of properties before and after soaking | |
Volume expansion rate | Change rate of tensile strength | ||||
A1 | Hydrochloric acid (HCl) | 18% | 50℃×96h | ≤+10% | ≥-10% |
A2 | Sulfuric acid(H2SO4) | 50% | 50℃×96h | ≤+10% | ≥-10% |
A3 | Sodium hydroxide(NaOH) | 48% | 50℃×96h | ≤+10% | ≥-10% |
5. Full-thickness tensile properties
a. Full thickness, longitudinal tensile strength after-aging test reduces not lower than 30% of before-aging values.
b. Full thickness, longitudinal elongation at reference force, not more than 4%.
c. Longitudinal tensile strength, not less than the below table. (N/mm)
Nominal belt type | 160 | 200 | 250 | 315 | 400 | 500 | 630 |
800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 |
6. Ply adhesion at normal temperature
Item | Ply to ply | Rubber cover to ply |
All samples average value/ (N/mm) ≥ | 4.5 | 3.5 |
All samples min peak value/ (N/mm) ≥ | 3.9 | 2.9 |